| License Type | Fee |
|---|---|
| Building “A” Contractor License | $310.00 |
| Building “B” Contractor License | $260.00 |
| Building “C” Contractor License | $220.00 |
| Building “D” Contractor – Single Trade License | $130.00 each |
| Building “D” Contractor – Wrecking License | $260.00 |
| Building “D” Contractor – Moving License | $220.00 |
| Plumbing Processing Fee for Registration | $130.00 |
| Plumbing Utility Contractor (Sewer & Water Service Lines or Fire Mains) | $130.00 each |
| Water Connected Appliance | $130.00 |
| Mechanical “A” Contractor | $260.00 |
| Mechanical “C” Contractor (Gas Fitter, Sheet Metal, or Refrigeration) | $130.00 each |
| Electrical Registration | No Fee |
| Stationary Engineer Registration | $130.00 |
| Journeyman Gas Fitter Registration or License | $40.00 |
| Journeyman Sheet Metal Worker License | $40.00 |
| Journeyman Refrigeration License | $40.00 |
| Mechanical Apprentice Registration | $40.00 |
Late Renewal Fees:
